Enfriador de aire de la habitación fría que ahorra energía
Enfriador de aire de la habitación fría que ahorra energía
Has medium and high, division the low temperature, the product specification model is complete.
1,Reasonable structure, high heat transfer efficiency, even rime, economical electricity, low run cost
2, The air-foil fan, the amount of wind is big, the firing distance is far, the power consumption is small, the noise is low, service lifelong
3, Heat transfer copper pipe thickness may reach 0.6MM, after rising the tube, not only the copper pipe and the wing piece fitting is close moreover seals the reliability to enhance
4, To select the insulation strong stainless steel tubular electric heating tube greatly, the distribution is reasonable, melts the frost time to be short, the effect is good.
5, The shell use spurt model the craft, has the intense inoxidizability, the outward appearance elegant appearance
Evaporator
DJ type - Low temperature.
Suitable for -18- -31'C cold room, keeping for such as fresh meat, fish and fast frozen
DD type - Medium temperature.
Suitable for -2 ~ -18'C cold room, keeping for such as meat, aqutic prodcut.
DL type - High temperature.
Suitable for 12 ~ -2'C cold room, keeping for such as vegetable, fruit, eggs.
DJ Air cooler ( Fin space 9mm, temperature -18~ - 31' C
Technical Parameters of High-temperature Standard Air-cooler(suspended-ceiling type)
Model | Cooling capacity | Cooling area | Conduit volume | Refrigerant inlet / outlet pipe | Fan parameters | Electric melting frost | |||||||
Temperature -18℃ Δt=10℃ | |||||||||||||
Air volume | Unit | Fan φ | Voltage | Power | Range | Melting frost power | Water pans power | ||||||
W | ㎡ | L | mm | M³/H | n | mm | v | w | m | w | w | ||
High-temperature fin space4.5mm | |||||||||||||
DL-2/10 | 2000 | 10 | 1.4 | Φ12/Φ14 | 1566 | 1 | 300 | 380/220 | 75 | 8 | 500 | 500 | |
DL-3/15 | 3000 | 15 | 1.8 | Φ12/Φ14 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 | 900 | 900 | |
DL-4.3/20 | 4260 | 20 | 2.7 | Φ12/Φ16 | 3126 | 2 | 300 | 380/220 | 2×75 | 8 | 900 | 900 | |
DL-5.3/25 | 5325 | 25 | 3.5 | Φ12/Φ16 | 4689 | 3 | 300 | 380/220 | 3×75 | 8 | 1200 | 1000 | |
DL-8.4/40 | 8400 | 40 | 5.8 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 | 1000 | 1000 | |
DL-12/55 | 11550 | 55 | 7.6 | Φ16/Φ25 | 6800 | 2 | 400 | 380/220 | 2×180 | 10 | 1200 | 1200 | |
DL-17/80 | 16800 | 80 | 10.1 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 | 28000 | 1400 | |
DL-23/105 | 23200 | 105 | 13.5 | Φ19/Φ32 | 12000 | 2 | 500 | 380 | 2×550 | 15 | 4200 | 1400 | |
DL-28/125 | 27600 | 125 | 17.3 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 3×550 | 15 | 4800 | 1600 | |
DL-35/160 | 34640 | 160 | 19.6 | Φ19/Φ38 | 18000 | 3 | 500 | 380 | 3×550 | 15 | 5100 | 1700 | |
DL-40/185 | 40320 | 185 | 22.7 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 6000 | 2000 | |
DL-46/210 | 46080 | 210 | 25.8 | Φ25/Φ42 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 6600 | 2200 | |
DL-52/260 | 52000 | 260 | 32.2 | Φ25/Φ50 | 24000 | 4 | 500 | 380 | 4×550 | 15 | 6600 | 2200 | |
DL-66/330 | 66000 | 330 | 41.9 | Φ25/Φ50 | 32000 | 4 | 550 | 380 | 4×550 | 15 | 11000 | 2200 | |
DL-82/410 | 82000 | 410 | 51.6 | Φ25/Φ50 | 36000 | 4 | 600 | 380 | 4×750 | 17 | 11000 | 2200 | |
DL-94/470 | 94000 | 470 | 62.2 | Φ25/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 | 16000 | 2000 | |
DL-116/580 | 116000 | 580 | 72.8 | Φ28/Φ54 | 36000 | 3 | 700 | 380 | 3×1500 | 17 | 17600 | 2200 |
- Teléfono
- *Título
- *Contenido
- CONGELADOR INSTANTANEO
- Congelador de túnel de impacto serie FIW
- Congelador IQF serie FSLD
- Congelador en espiral serie FSL
- CUARTO FRIO
- LINEA DE PRODUCTOS CONGELADOS
- Máquina de congelación rápida industrial
- MÁQUINA FABRICADORA DE HIELO
- DESCONGELADOR
- TORRE DE ENFRIAMIENTO ESPIRAL
- EQUIPO DE REFRIGERACIÓN
- MÁQUINA SECADORA DE ALIMENTOS / HORNO
- MÁQUINA SECA CONGELADA
- Máquina de enfriamiento rápido al vacío
- Equipo de procesamiento de carne
- Compresor de refrigeracion
- Equipo de procesamiento de frutas y verduras
- nombre completo:
- SUNNY SUN
- Teléfono:
86-18698104196
86-022-28577128
- WhatsApp:
- https://wa.me/8618698104196
- Dirección detallada:
- Tianjin China